Umzekelo | A10 | A12 | A14 |
Uluhlu lobunzima | 10-1000g | 10-1500g | 10-1500g |
Ukuchaneka | X(0.5) | X(0.5) | X(0.5) |
Isantya esiphezulu | 65P/M | 100P/M | 120P/M |
Umthamo weHopper | 1.6/2.5L | ||
Iphaneli yokulawula | 7'' Isikrini seTouch | ||
Iinketho | Dimple Plate/Timing Hopper/Printer/Yala isixhobo | ||
Inkqubo yokuqhuba | Inyathelo Motor | ||
Imfuneko yamandla | 220V/1000W/ 50/60Hz/10A | 220V/1200W/ 50/60Hz /10A | 220V/1500W/ 50/60Hz /10A |
Ubungakanani bokuPakisha (mm) | 1620(L)*1100(W)*1110(H) | 1700(L)*1100(W)*1130(H) | 1700(L)*1100(W)*1265(H) |
Ubunzima bokuqala | 380kg | 430kg | 490kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi